Description
Buy Springfield Saint Victor 5.56mm Rifle FDE – CA Featureless online
The SAINT Victor series is a purpose built platform with premium features right out of the box! Designed based off real-world defensive scenarios, the Victor is perfectly suited for any challenge. The Victor rifle utilizes a 15″ free float M-LOK handguard, spring loaded flip-up sights, SA muzzle brake and HPT/MPT tested bolt carrier group.
Specifications | |
---|---|
Caliber | 5.56x45mmNATO |
Capacity | *10 Rounds |
Gas System | Direct Impingement, Mid-Length, Pinned Low Profile Gas Block |
Barrel | 16″ CMV, 1:8 Twist, Melonite Finish |
Lower Receiver | Forged 7075-T6 Aluminum, FDE Finish w/ Accu-Tite Tension System |
Upper Receiver | Forged 7075-T6 Aluminum, FDE Finish |
Handguard | 15″ M-LOK Aluminum, Free Float w/ SA Locking Tabs, FDE |
Bolt Carrier Group | Enhanced M16, MPT, Melonite Finish w/ 9310 Steel Bolt |
Trigger | Enhanced Nickel Boron Single Stage |
Sights | SA Spring Loaded Flip-Up, Dual Aperture Rear |
Muzzle Device | SA Muzzle Brake |
Receiver Extension | Mil-Spec Dimension Carbine |
Buffer Assembly | Carbine “H” Heavy Tungsten |
Butt Stock | *Fixed Position/Magpul MOE SL FDE |
Pistol Grip | *RG F-1 Grip/Magpul MOE FDE |
Charging Handle | GI Style |
Trigger Guard | Magpul MOE FDE |
Length | 32.25″ – 35.5″ |
Weight | 6 lbs 9 oz |
CA-Legal Featureless Rifle. CA Featureless configuration. Click Here for more information.
Important note about our photos
While we make every effort to ensure that our product photos are accurate, manufacturers occasionally change the design of components such as triggers, sights, or magazines without notice. Also, modifications to the firearm or component may be required in order to meet specific state compliance requirements. While we make every effort to accurately describe and illustrate the item you are going to receive, there may be visual differences on various components that do not affect functionality.
Reviews
There are no reviews yet.