Description
Buy Pulsar Trionyx T3 Multispectral Binoculars Online | Pulsar Trionyx T3 Multispectral Binoculars For Sale
Trionyx multispectral binoculars are a massive technological innovation – thermal and digital night vision imaging combined in a single unit. Trionyx binoculars boast the detection range of a fixed focus 384×288 thermal sensor—over 1,000 yards—while also maintaining the target-identification capability of focusable digital night vision. Using the included 850nm IR Illuminator, virtually nothing can escape the Trionyx’s detection. Buy Pulsar Trionyx T3 Multispectral Binoculars Now
The Trionyx’s thermal imaging has 2.5-10x magnification, and the digital night vision has 3.5-14x, so users can customize their view on its high-def AMOLED display. Its eight unique color palettes only add to the Trionyx’s distinct versatility.
Beyond the Trionyx’s multispectral capabilities, it is loaded with stunning technological features. Utilizing the built-in video recording, 16GB of internal memory, Wi-Fi connectivity, users can capture, save and share all their exciting memories. Robust and hardy from inception, Trionyx binoculars have a 6-hour battery with the Pulsar TPS7 Li-Ion and an IPX7 waterproof rating.
Buy Pulsar Trionyx T3 Multispectral Binoculars Near Me | Order Pulsar Trionyx T3 Multispectral Binoculars Online
Included in Package
- Multispectral Fusion Binoculars
- Carrying Case
- User manual
- Battery Pack TPS 7
- Lens Cleaning Cloth
- USB Type-C cable
- Neck strap
- TPS7 Battery charger
- 220V USB charger
Battery Used
- Type: 79184 TPS7 Battery Charger
- Quantity: 1
- 384×288 thermal resolution sensor
- 1280×720 AMOLED display
- 1280×720 CMOS Sensor
- 1000yd Thermal Detection Range
- 450yd Digital NV Detection Range
- Focusable Digital NV for Positive Target Identification
- Built-in 850nm IR Illuminator
- Built-in Recording & Wi-fi capability
- IPX7 Waterproof Rating
- Functions after being submerged in 1 meter of water for 30 minutes
- Shockproof Glass-Nylon Composite Body
Sensor resolution (pixels) | 384×288 |
Frame rate (Hz) | 50 |
Sensor Response | LWIR |
Pixel pitch (µm) | 17 |
Display type | AMOLED |
Display resolution (pixels) | 1280×720 |
Built-in video recorder availability (yes/no) | Yes |
Format of video clip | .mp4 |
Resolution of video clip | 1024×768 |
Resolution of photo files | 1024×768 |
Type & max capacity of memory card | eMMC 16 Gb |
Approximate capacity of memory card (minutes / Gb) | 25min/1Gb |
Video out availability (yes/no) | NA |
Type of video output | NA |
Magnification (x) | Digital Channel – 3.5-14X, Thermal Channel – 2.5-10X |
IR Illuminator | 850nm |
Objective lens diameter (mm) | 26 (1in) |
Digital zoom (x) | 2/4 |
Lens focus (mm) | 30 (1.2in) |
Relative aperture (D/f’) | F/1.25 |
Field of view (°, horizontal x vertical) | 9.1 degrees horizontal |
Field of view (m@100m) | 21.8 horizontal |
Field of view (yd@100m) | NA |
Close focus distance (ft./m) | Thermal – Fixed focus, Digital – 5m minimum |
Eye relief (in/mm) | .59/15 |
Exit pupil diameter (mm) | 3.5 |
Diopter adjustment (dptr) | +/-5 |
Range of detection, (yd./m) (human = 1.7mx.5m) | Thermal – 1000m (1093 yards), Digital – 450m (492 yards) |
Power supply (v) | 3.7 |
Battery type | Li-Ion |
Battery life, w/o IR (hour) | 6 |
Battery life,with IR (hour) | 4.5 |
External power supply (yes/no) | Yes – 5V USB Type-C |
Nitrogen filled (yes/no) | NA |
Fogproof (yes/no) | Yes |
Shockproof (yes/no) | Yes |
IP Standard (water rating) | IPX7 |
Body material | Glass-Nylon Composite |
Operating temperature (°F/°C) | -13 to 104 / -25 to 40 |
Length (in/mm) | 6.5in/165mm |
Width (in/mm) | 5.2in/131mm |
Height (in/mm) | 2.6in/66mm |
Weight (oz.) | 26.81 |
Reviews
There are no reviews yet.